Tracing to gamescenter.osa.pl[a] 208.88.224.54 (208.88.224.54) Got answer |\___ gummibear.ert.pl [osa.pl] (178.32.33.163) Refers backwards \___ fork.ert.pl [osa.pl] (184.107.53.150) Got authoritative answer fork.ert.pl (184.107.53.150) gamescenter.osa.pl -> 184.107.53.150 208.88.224.54 (208.88.224.54) gamescenter.osa.pl -> 184.107.53.150
QUESTION SECTION: gamescenter.osa.pl. IN ANY ANSWER SECTION: gamescenter.osa.pl. 3600 IN A 184.107.53.150 AUTHORITY SECTION: osa.pl. 11494 IN NS gummibear.ert.pl. osa.pl. 11494 IN NS fork.ert.pl. ADDITIONAL SECTION: gummibear.ert.pl. 2169 IN A 178.32.33.163 fork.ert.pl. 2169 IN A 184.107.53.150 Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Wed May 18 21:38:34 2011 MSG SIZE rcvd: 131
HOST: Ubuntu-1104-natty-64-minimal Loss% Snt Last Avg Best Wrst StDev 1.|-- static.193.37.46.78.clients.your-server.de 0.0% 1 0.8 0.8 0.8 0.8 0.0 2.|-- hos-tr4.juniper2.rz10.hetzner.de 0.0% 1 0.3 0.3 0.3 0.3 0.0 3.|-- hos-bb1.juniper4.ffm.hetzner.de 0.0% 1 12.1 12.1 12.1 12.1 0.0 4.|-- r1fra1.core.init7.net 0.0% 1 7.9 7.9 7.9 7.9 0.0 5.|-- r1lon1.core.init7.net 0.0% 1 16.5 16.5 16.5 16.5 0.0 6.|-- 10ge.xe-0-0-0.linxb.ldn-teleh-dis-1.peer1.net 0.0% 1 16.7 16.7 16.7 16.7 0.0 7.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0 8.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0 9.|-- te6-3.cl-core05.peer1.mtl.iweb.com 0.0% 1 97.7 97.7 97.7 97.7 0.0 10.|-- 184.107.1.30 0.0% 1 97.8 97.8 97.8 97.8 0.0 11.|-- 184.107.53.150 0.0% 1 97.7 97.7 97.7 97.7 0.0
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 78.46.37.193 | Nьrnberg | 11.0683002472 | 49.4477996826 | DEU | 02 | 0 | None | DE | Germany |
| 77.67.76.9 | Isenburg | 7.59999990463 | 50.4832992554 | DEU | 08 | 0 | None | DE | Germany |
| 173.241.130.106 | New York | -73.9680023193 | 40.7588005066 | USA | NY | 212 | 10022 | US | United States |
| 67.205.127.210 | Montreal | -73.5832977295 | 45.5 | CAN | QC | 0 | h3e1z6 | CA | Canada |
| 67.205.127.122 | Montreal | -73.5832977295 | 45.5 | CAN | QC | 0 | h3e1z6 | CA | Canada |
| 184.107.53.150 | Montreal | -73.5832977295 | 45.5 | CAN | QC | 0 | h3e1z6 | CA | Canada |
Reverse DNS Lookup for ip:184.107.53.150autocar.orge.pl hqexgirl.osa.pl freetubevid.orge.pl ashagill.bee.pl christmasgo.osa.pl bestxxxtube.bee.pl toptubeb.345.pl acticine.bee.pl tubexvideo.345.pl ml8.bee.pl worldmature.bee.pl dedriver.osa.pl gamescenter.osa.pl vardenafile.bee.pl beasivids.bij.pl levitra.bee.pl actonel35mg.bee.pl ranskejp.bee.pl tadalafilediscount.orge.pl flowerpot.bee.pl stromectole.osa.pl generic-viagra.bee.pl game.bee.pl albendazol.bee.pl wzzhjaqbsz.bee.pl bee.pl cheap-reductil.bee.pl thamiflulowprice.bee.pl singulaire.orge.pl zanical.bee.pl zgzgbqlcjz.osa.pl tammiflugeneric.osa.pl arlenongo.osa.pl habbinfo.osa.pl acyclovire.bee.pl cyoqktdwc.orge.pl rhinokort.bij.pl cialis-preved.bee.pl xelode.osa.pl eviste.osa.pl vgpobmzx.osa.pl panna-maj.bee.pl cleocineprice.orge.pl phentrimin.osa.pl stromektol.bee.pl 899.bee.pl painreliefpills.bee.pl international.bee.pl gtwow.bee.pl aducc7.bee.pl