Tracing to programy.orge.pl[a] 208.88.224.54 (208.88.224.54) |\___ pszczolka.ert.pl [orge.pl] (209.172.34.211) \___ flop.ert.pl [orge.pl] (72.55.129.156) Got authoritative answer flop.ert.pl (72.55.129.156) programy.orge.pl -> 72.55.129.156
QUESTION SECTION: programy.orge.pl. IN ANY ANSWER SECTION: programy.orge.pl. 3600 IN A 72.55.129.156 AUTHORITY SECTION: orge.pl. 2569 IN NS pszczolka.ert.pl. orge.pl. 2569 IN NS flop.ert.pl. ADDITIONAL SECTION: flop.ert.pl. 3600 IN A 72.55.129.156 pszczolka.ert.pl. 3600 IN A 209.172.34.211 Query time: 0 msec SERVER: secureserver#53(secureserver) WHEN: Mon May 24 23:24:45 2010 MSG SIZE rcvd: 129
(programy.orge.pl, 72.55.129.156): No match found
| Ip | City | Longitude | Latitude | C. code | Region | Area code | Postal code | C. code | C. name |
|---|---|---|---|---|---|---|---|---|---|
| 208.88.226.3 | Madison | -89.3758010864 | 43.0796012878 | USA | WI | 608 | 53703 | US | United States |
| 204.26.60.65 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 204.26.60.121 | Riverside | -117.395896912 | 33.9403991699 | USA | CA | 951 | None | US | United States |
| 77.67.78.5 | Den Bosch | 6.01669979095 | 51.5833015442 | NLD | 06 | 0 | None | NL | Netherlands |
| 89.149.185.37 | Dreieich | 8.69999980927 | 50.0 | DEU | 05 | 0 | None | DE | Germany |
| 77.67.71.22 | Isenburg | 7.59999990463 | 50.4832992554 | DEU | 08 | 0 | None | DE | Germany |
| 216.187.114.142 | New York | -74.0203018188 | 40.6888008118 | USA | NY | 212 | 10004 | US | United States |
| 216.187.114.134 | New York | -74.0203018188 | 40.6888008118 | USA | NY | 212 | 10004 | US | United States |
| 216.187.114.198 | New York | -74.0203018188 | 40.6888008118 | USA | NY | 212 | 10004 | US | United States |
| 216.187.90.134 | Montreal | -73.5832977295 | 45.5 | CAN | QC | 0 | h2y1v5 | CA | Canada |
| 72.55.129.156 | Pierrefonds | -73.8833007812 | 45.4667015076 | CAN | QC | 0 | None | CA | Canada |
sorry no res;(
Processing programy.orge.pl (72.55.129.156) programy.orge.pl. is in Abuse.net Contacts as 0.0.0.2 "postmasterorge.pl" "postmaster
programy.orge.pl" 72.55.129.156 is ip-72-55-129-156.static.privatedns.com. ip-72-55-129-156.static.privatedns.com. "abuse
noc.privatedns.com"